LATHE-CHUCKS.NET
ONLINE LATHE CHUCK SUPER SOURCE
TOLL FREE 888-869-2424


KCM 3-Jaw Micro Set
Dust Proof Manual Chucks
Steel Body With Two Piece Jaws




 

Chuck
Diameter
Chuck
Number
Average Spindle
weight With
Mtg. Plate
6" 2063DP 24
8" 2083DP 63
12" 2124DP 125
15" 2154DP 260
18" 2184DP 3745
24" 2244DP 675
Chuck
Dia.
B-1 B-3 B-4 B-5 B-6 B-7 B-15 MJ-2 MJ-5 MJ-10 MJ-12 MJ-28 Number
Of
Cross
Slots
Max. Min.
6" 6.000 3.125 1.280 .688 2.672 .250 2.281 .437 .251 .110 5/16-18 2.156 1.625 2
8" 9.000 4.750 2.200 .750 4.094 .375 2.281 .500 .251 .150 3/8-16 2.328 1.718 3
12" 12.000 7.906 3.000 .812 2.625 .500 4.000 .625 .312 .165 1/2-13 3.187 2.312 4
15" 15.000 11.781 4.281 1.125 3.375 .625 5.750 1.000 .500 .281 3/4-10 3.875 3.375 4
18" 18.000 11.781 4.531 1.125 3.375 .625 5.750 1.000 .500 .281 3/4-10 4.625 3.500 4
24" 24.000 16.031 6.687 1.187 4.625 .750 6.500 1.500 .750 .281 3/4-10 7.125 4.500 4

QCS Workholding LLC
10635 Tower Oaks Blvd. Suite E
Houston  Texas   77070
Phone  281-664-1020     Fax   281-664-1026
Email:   workholding@hotmail.com

Copyright 2013 QCS Workholding LLC
All Rights Reserved