LATHE-CHUCKS.NET
ONLINE LATHE CHUCK SUPER SOURCE

Low Cost Lathe Chucks From Most Major  Manufacturers!

Call Or Email For Discount Chuck Pricing
TOLL FREE 888-869-2424
Email:  workholding@hotmail.com


Gator chucks shown in photo

AutoGrip 2-Jaw High-Speed Thru-Hole Power Chucks

This is one of the most versatile and universally-used thru-hole power chuck styles on the market. Autogrip 2H, 3H & 4H power chucks can be used as a direct replacement for many other domestic and import brands.

Power Chuck Options

  • Wedge Style
  • 2 Jaws
  • Large Thru-Hole
  • High-Speed
  • Even Surface-Hardening
  • 4”–15” Diameters
MODEL Spindle
Mount
Plunger
Stroke
(mm)
Jaw Stroke
Diameter
(mm)
Chucking
Max. Dia.
(mm)
Chucking
Min. Dia.
(mm)
Max. D.B
Pull kN
(kgf)
Max. Clamping
Force kN
(kgf)
Max.
Speed
(R.P.M.)
I
kg-m2
Weight
(kg)
Weight
(kg)
Matching
Cylinder
Max.
Pressure
MPa
kgf/cm2
2H-04 - 10 5.4 110 7 9.2 18.9 8000 .01 3.8   TK-A533 1.4
2H-05 A4 10 5.4 135 12 11.7 23.9 7000 .02 6.5 7.3 TK-A533 1.7
2H-06 A5 12 5.5 168 15 14.4 37.9 6000 .06 11.5 13.3 TK-C646 1.7
2H-08 A5 16 7.4 210 13 23.1 57.2 5000 .17 21.3 24.2 TK-A853 1.9
2H-08 A6 16 7.4 210 13 23.1 57.2 5000 .17 21.3 22.4 TK-A853 1.9
2H-10 A6 19 8.8 254 31 28.4 73.9 4200 .31 33.5 40.5 TK-1075 1.9
2H-10 A8 19 8.8 254 31 28.4 73.9 4200 .31 33.5 39 TK-1075 1.9
2H-12 A8 23 10.6 304 34 36.7 95.8 330 .70 58.7 62.7 TK-A1291 1.7
2H-15 A8 23 10.6 381 50 46.9 119.6 2500 2.42 115 129 TK-1512 1.4
2H-15 A11 23 10.6 381 50 46.9 119.6 2500 2.34 115 122 TK-1512 1.4

Technical Data

 

Model Spindle
Mount
A B B C D D1 D2 E E1 F G
(Max.)
G
(Max.)
G
(Min.)
G
(Min.)
H J
2H-04 - 110 59 - 85 70.6 - - 4 - 26 - - -6.5 - 17.5 12
2H-05 A4 135 60 71 110 82.6 63.51 96 4 15 33 16 16 -9 6 20 12
2H-06 A5 168 81 91 140 104.8 82.56 116 5 15 45 26 26 -1 14 19 20
2H-08 A5 210 91 109 170 133.4 82.56 104.8 5 23 52 37.5 37.5 -1.5 21.5 20.5 30
2H-08 A6 210 91 103 170 133.4 106.38 150 5 17 52 31.5 31.5 -1.5 15.5 20.5 30
2H-10 A6 254 100 120 220 171.4 106.38 133.4 5 25 75 33.5 33.5 -10.5 14.5 25 45
2H-10 A8 254 100 113 220 171.4 139.72 190 5 18 75 26.5 26.5 -10.5 7.5 25 45
2H-12 A8 304 110 122 220 171.4 139.72 190 6 18 91 26 26 .15 3 28 50
2H-15 A8 381 133 160 300 235 139.72 171.4 6 33 120 44 44 -12 21 39 60
2H-15 A11 381 133 149 300 235 196.87 260 6 22 120 33 33 -12 10 39 60
 
Model Spindle
Mount
K L L1 L1 M N P Q
Max.
Q
Min.
R
Max.
R
(Min.)
S T U
2H-04 - M32x1.5 4-M10 16 - 24 52 14 11.3 6.8 23 20.3 23 10 -
2H-05 A4 M40x1.5 4-M10 15 15 31 62 14 19.8 7.8 26.5 23.8 25 10 3-M6
2H-06 A5 M55x2 6-M10 16 16 37 73 20 22.8 9.3 32 29.3 31 12 3-M6
2H-08 A5 M60x2 6-M12 20 17 38 95 25 29.8 14.8 38.7 35 35 14 6-M10
2H-08 A6 M60x2 6-M12 20 18 38 95 25 29.8 14.8 38.7 35 35 14 3-M6
2H-10 A6 M85x2 6-M16 22 18 43 110 30 33.8 14.3 51 46.6 40 16 6-M12
2H-10 A8 M85x2 6-M16 22 24 43 110 30 33.8 14.3 51 46.6 40 16 3-M8
2H-12 A8 M100x2 6-M16 23 25 51 130 30 45.8 15.8 61.3 56 50 21 3-M8
2H-15 A8 M130x2 6-M20 30 24 63 165 43 47.3 18.2 80 74.7 62 25.5/22 6-M12
2H-15 A11 M130x2 6-M20 30 28 63 165 43 47.3 18.2 80 74.7 62 25.5/22 3-M10

QCS Workholding LLC
18611 West Windhaven Terrace Trail
Cypress  Texas   77433
Phone  281-664-1020
Email:   workholding@hotmail.com

Copyright 2013 QCS Workholding LLC
All Rights Reserved